Время и место рождения всемирно известных астрологов

(на сербском языке, время не ректифицировано?)

  1. Al Birunbi 04/09/973 05:05 LMT Kjat-donas Biruni Uzbekistan 60E10 41N433;
  2. Marsilio Ficino 19/10/1433 13:26 LMT Figline Italija 11E28 43N37;
  3. Regiomontanus 06/06/1436 16:40 LAT Unfinden Bavaria Nemaska 10E35 50N05;
  4. Nicolaus Copernicus 19/02/1473 (10/02 j.k.) 16:40 LAT Tarin Poljska 18E35 53N02;
  5. Johann Schoener 16/01/1477 23:22 LMT Karlstadt Nemaska 09E45 49N57;
  6. Johannes Stoffler 10/12/1452 06:00 LMT Blauberen Nemaska 09E47 48N24;
  7. Agrippa 14/09/1486 03:24 LMT Koln Nemaska 06E59 50N56;
  8. Paracelsus 19/11/1493 09:48 LMT Einsiedeln Svajcarska 08E45 47N08;
  9. Charion 22/03/1499 13:45 LMT Bietigheim Nemaska 09E08 48N57;
  10. Gerolamo Cardano 24/09/1501 18:29 Pavia Italija 09E10 45N10;
  11. Nostradamus 14/12/1503 12:00 LMT St.Remy de Provance Francuska 04E50 46N46;
  12. Valentine Naibod 13/02/1523 17:00 LMT Keln Nemaska 11E05 49N27;
  13. John Dee 13/07/1527 04:46 LMT Mortlake Engleska 00W16 51N28;
  14. Tycho Brahe 14/12/1546 10:47 LMT Scania Svedska 13W05 55N59;
  15. Simon Forman 10/01/1553 21:13 LMT Quidhampton Engleska 01W05 51N05;
  16. Galileo Galilei 15/02/1564 15:00 LMT Piza Italija 01W05 51N05;
  17. Johannes Kepler 27/12/1571 (j.k.) 14:20 LMT Well der Stadt Nemacka 08E53 44N44;
  18. Robert Burton 08/02/1577 08:55 LMT Lindley Engleska 01W00 52N30;
  19. Jean-Baptiste de Morin 23/02/1583 08:33 LMT Beujolais Francuska 04E43 45N59;
  20. William Lilly 13/07/1527 04:46 LMT Mortlake Engleska 00W16 51N28;
  21. John Booker 03/04/1601 08:03 LMT Manchester Engleska 02W15 53N30;
  22. Henry Coley 18/11/1633 14:15 LMT Oxford Engleska 01W15 51N46;
  23. John Patridge 28/01/1643 14:27 LMT London Engleska 00W10 52N30;
  24. Nicholas Colpeper 28/10/1616 12:12 LMT Ockley Engleska 00W22 51N09;
  25. Elias Ashmole 05/06/1617 03:28 LMT Litchfield Engleska 01W20 51N18;
  26. John Aubrey 12/03/1626 05:15 LMT Easton Piers Engleska 02W26 50N32;
  27. John Gudbury 11/01/1628 02:34 LMT Wheatley Engleska 01W09 51N45;
  28. John Dryden 19/08/1631 17:35 LMT Aldwincle Engleska 00W31 52N25;
  29. Isaak Newton 04/01/1643 01:38 LMT Wooltshorpe Engleska 00W40 52N50;
  30. Leibniz 01/07/1646 18:15 LMT Leipzig Nemacka 12E20 51N19;
  31. John Revere Flamsteed 29/08/1646 19:16 LMT Derby Dale Engleska 01W38 53N35;
  32. Ebenezer Sibly 10/02/1751 11:09 LMT London Engleska 00W10 51N30;
  33. Julius Wilhelm Andreas Pfaff 05/12/1774 06:30 LMT Stuttgart Nemacka 09E11 48N46;
  34. Raphael I (Robert Cross Smith) 19/03/1795 09:07 LMT Abbots Leigh Engleska 02W35 51N27;
  35. Raphael IV (Wakely) 10/05/1814 07:26 LMT London Engleska 00W10 51N30;
  36. Raphael V (Sparkes) 17/07/1820 17:50 LMT London Engleska 00W10 51N30;
  37. Raphael VI (Robert Thomas Cross) 15/05/1850 02:35 LMT East Anglia Engleska 01W00 52N30;
  38. Zadkiel I (Richard Morrison) 15/06/1795 09:45 LMT Liverpool Engleska 02W55 53N25;
  39. Zadkiel II (Dr. Alfred J.Pearce) 10/11/1840 09:20 LMT London Engleska 00W10 51N30;
  40. William Henry Chaney 13/01/1821 23:31 LMT (+04:40) Chesterville MA/USA 70W06 44N33;
  41. Charubel 09/11/1826 07:00 LMT Montgomery Wales 03W03 52N33;
  42. Dr. Luke Broughton 20/04/1828 10:00 LMT Leeds Engleska 01W35 53N50;
  43. Dr. Richard Garnett 27/02/1835 17:54 LMT Lichfield Engleska 01W48 52N42;
  44. Charlos Barlet 12/10/1838 13:35 LMT Paris Francuska 02E20 48N52;
  45. Friedrich Schwickert 16/09/1857 15:12 LMT Gmund Austrija 13W32 46N54;
  46. John Hazerligg 20/06/1860 13:07:03 LMT (+05:46) Hazelrigg IND/USA 86W33 40N04;
  47. Alan Leo 07/08/1860 05:49 GMT Westminster Engleska 00W09 51N30;
  48. Bessie Leo 05/04/1858 18:47 GMT Salisbury Engleska 00W09 51N30;
  49. Henry Selva 08/06/1861 23:00 LMT Antony Francuska 02E18 48N45;
  50. Sephariel 20/03/1864 02:00 GMT Handworth Engleska 00W23 52N23;
  51. Frank A. Glahn 18/01/1865 20:56 LMT Linden Nemacka 09E42 52N22;
  52. Max Heindel 23/07/1865 04:32 LMT Copenhagen Danska 12E35 55N40;
  53. Augusta Foss Heindel 27/01/1865 17:20 LMT (+05:30) Mansfield OH/USA 82W30 40N45;
  54. Cheiro 01/11/1866 10:53 LMT Dublin Irska 06W15 53N20;
  55. Paul Choisnard 13/02/1867 23:00 GMT Tour Francuska 00E41 47N23;
  56. Evangeline Adams 08/02/1868 08:30 LMT (+04:56) Jersey City NJ/USA 74W04 40N43;
  57. Dr. Horwald Cornell 23/07/1872 09:27 LMT Hartsville PA/USA 75W05 40N13;
  58. Henriich Daath 19/09/1872 03:28 GMT Peterborough Engleska 00W15 52N35;
  59. Carl Gustav Jung 26/07/1875 19:32 GMT Kesswil Svajcarska 09E20 47N36;
  60. E.H.Thierens 20/12/1875 08:34:30 LMT Den Briel Holandija 04E10 51N54;
  61. George Llewelyn 17/08/1876 04:18 LMT Swansea Wales 03W57 51N38;
  62. E.H.Bailey 29/11/1876 18:20 GMT Kent England 00W40 51N15;
  63. Robrt De Luce 24/08/1877 04:20 LMT (+07:27) Payson UT/USA 111W42 43N00;
  64. Friedrich Sieggruen 20/12/1877 08:41 LMT Luebeck Nemacka 10E41 53N52;
  65. Alfred Witte 02/03/1878 21:12 LMT Hamburg Nemacka 10E00 53N33;
  66. Elsbeth Ebertin 14/05/1880 18:30 LMT Goerlitz Nemacka 14E59 51N09;
  67. Alice Bailey 16/06/1880 07:32 GMT Manchester Engleska 02W15 53N30;
  68. Edward Lorne Johndro 30/01/1882 00:30 LMT Franklin Centar Kanada 67W54 49N19;
  69. C.C.Zein 12/12/1882 05:55 LMT Des Moines Adel IA/USA 93W37 41N35;
  70. Charles E.O. Carter 31/01/1887 23:01 LMT Parkstone Engleska 02W20 50N47;
  71. Marc Edmund Jones 01/10/1888 08:37 CST St. Lois MO/USA 90W12 38N37;
  72. Charles Luntz 31/03/1890 05:11 GMT Birmingham Engleska 01W50 52N30;
  73. Vivian Robson 26/05/1890 12:04 GMT Birmingham Engleska 01W50 52N30;
  74. Erich von Beckerath 15/12/1891 23:00 LMT Duesseldorf Nemacka 06E47 51N14;
  75. Alfred Max Grimm 04/02/1892 20:30 LMT Dresden Nemacka 13E44 51N03;
  76. Margaret Hone 02/10/1892 02:13 GMT Studley Engleska 01W52 52N16;
  77. Thomas Ring 28/11/1892 17:00 MET Nuremberg Nemacka 11E05 49N27;
  78. Ludwig Rudolph 09/01/1893 01:30 LMT Uelzen Nemacka 10E34 52N58;
  79. Udo Rudolph 14/12/1921 13:21 MET Osterode Nemacka 10E15 51N44;
  80. Ivy Goldstein-Jacobson 13/04/1893 12:12 LMT Brisbane Australia 153E02 27S28;
  81. Ernest Grant 04/06/1893 18:28 CST Detroit MI/USA 83W02 42N19;
  82. Catherine Grant 17:12 CST Greenup KY/USA 82W50 38N35;
  83. Dom Neroman 18/06/1884 23:00 LMT Gramat Francuska 153E02 27S28;
  84. Dane Rudhyar 23/03/1895 00:42 LMT Paris Francuska 02E20 48N52;
  85. Walter Koch 18/09/1895 06:25 MET Esslingen Nemacka 09E19 48N44;
  86. Cyril Fagan 22/05/1896 12:25:21 GMT Dublin Irska 06W20 53N20;
  87. Paul Clancy 29/06/1897 08:45 EST Toronto Ontario Kanada 79W23 43N39;
  88. Joane Clancy 16/04/1917 07:00 EST Erie PA/USA 80W05 42N08;
  89. Edward Whitman 16/01/1898 22:49 GMT London Engleska 00W10 51N30;
  90. Regulus 01/03/1898 07:30 GMT Roreto Chisone Italija 00W10 51N30;
  91. F.G. Goerner 25/07/1898 04:30 MET Bodenbach Nemacka 14E13 50N46;
  92. Herman Lefeldt 29/06/1899 17:30 MET Bornhoevel Nemacka 10E16 54N04;
  93. Carrol Right 02/02/1900 09:00 EST Salem NJ/USA 75W28 39N34;
  94. Karl Ernst Krafft 10/05/1900 12:45 CET Commygny Svajcarska 06E30 46N32;
  95. Reinhold Ebertin 16/02/1901 04:40 MET Goerlitz Nemacka 14E59 51N09;
  96. Baldur Ebertin 21/07/1933 19:12 MET Erfurt Nemacka 11E01 50N59;
  97. Carl Payne-Tobey 27/01/1902 22:32 EST Lynnbrook NY/USA 77W40 40N40;
  98. Grant Lewi 08/06/1902 08:30 EST Albany NY/USA 73W45 42N39;
  99. Lois De Wohl 24/01/1903 19:45 CET Berlin Nemacka 13W22 52N31;
  100. Alexander Volguine 03/03/1903 05:45 LMT Novaja Praga Kirivigrada Ukrajina 32E53 48N33;
  101. Isabel Hickey 19/08/1903 12:30 EST Brookline MA/USA 71W07 42N20;
  102. Cornerus Gortner 15/08/1903 23:25:57 LMT Wageningen Nemacka 05E40 51N58;
  103. Hans Genuit 27/11/1904 05:30 MET Cologne Nemacka 06E58 50N57;
  104. Heinrich Christian Meier-Parm 05/04/1905 15:08 MET Hamburg Nemacka 09E59 53N33;
  105. Mile Dupor 14/11/1905 01:30 CET Stikada 15E45 44N21;
  106. Robert Hughes 05/04/1905 15:08 MET Hamburg Nemacka 09E59 53N33;
  107. Emily Landers-Hughes 03/10/1913 07:37 CST Lone Ouk TX/USA 96W06 33N09;
  108. Edward Wagner 15/11/1906 23:55 EST Philadelphia PA/USA 75W10 39N57;
  109. Barbara Watters 17/10/1907 00:50 CST Chicago IL/USA 87W39 41N52;
  110. Rupert Gleadow 22/01/1909 12:00 GMT Leicester Engleska 01W05 52N38;
  111. Edmunt Herbert Troinski 18/12/1910 23:45 MET Berlin Nemacka 13E22 52N30;
  112. Charles Jayne 09/10/1911 10:39:40 EST Jenkintown PA/USA 75W08 40N06;
  113. Frances Sakoian 08/10/1912 05:07 CST Berea OH/USA 81W52 41N22;
  114. Doris Doane Chase 04/04/1913 14:14:26 EST Matuttgart MA/USA 71W13 41N02;
  115. Dr. Alexander Ruperti 23/05/1913 22:28 CET Stuttgart Nemacka 09E11 48N46;
  116. Willem Koppejan 19/08/1913 04:05 LMT Amsterdam Holandija 04E54 52N22;
  117. Helene Koppejan 20/08/1927 17:10 CET Flushing Holandija 03E32 51N26;
  118. Ronald Davison 10/01/1914 08:45 GMT Bromley Engleska 00E02 51N24;
  119. Sergej Vronjski 25/03/1915 06:28:20 EET Riga Litvanija 24E06 56N57;
  120. Al. H. Morrison 08/07/1916 00:15 CST Little Rock AR/USA 92W17 34N45;
  121. Alexander Marr 12/04/1919 12:11:33 CET Zurich Svajcarska 08W33 47N23;
  122. Olivia Barclay 12/12/1919 20:43 GMT London Engleska 00W10 51N30;
  123. John Addey 15/06/1920 08:15 CET Barnsley Yorkshire Engleska 01W28 53N34;
  124. Dr. Zipporah Dobyns 26/08/1921 21:48 CST Chicago IL/USA 87W39 41N52;
  125. John Imandt 14/09/1921 01:30 LMT Solo Indonezija 07S35 110N48;
  126. Andre Barbault 01/10/1921 17:00 LMT Champignelles Francuska 03E03 47N47;
  127. Eleanor Bach 11/01/1922 00:17 EST Kulpmont PA/USA 76W28 40N47;
  128. Sybil Leek 22/02/1917 23:52 GMT Stratfordshire Engleska 02W07 52N48;
  129. Edith Custer 22/02/1917 23:52 GMT Stratfordshire Engleska 02W07 52N48;
  130. Eleonora Kimmel 05/04/1923 20:08 GMT Straubing Nemaska 12E34 48N53;
  131. Marion March 10/02/1923 03:46 MET Nurnberg Nemaska 11E04 49N27;
  132. Joan McEvers 07/02/1925 06:35 CST Chicago IL/USA 87W39 41N51;
  133. Linda Goodman 10/04/1925 13:56 EST Morgantown WV/USA 79W57 39N37;
  134. Allen Gartn 16/05/1925 02:04 CST Near Broning NE/USA 97W35 40N21;
  135. Wolfgang Dobereiner 28/02/1928 13:07 MET Munich Nemaska 11E34 48N08;
  136. Lois Roden 22/05/1928 00:22 MST Lang Sask Kanada 104W23 49N56;
  137. Michel Gauquelin 13/11/1928 22:15 GMT Paris Francuska 02E20 48N52;
  138. Francoise Gauquelin 19/06/1929 04:00 CET Neuchatel Cvajcarska 06E56 46N59;
  139. Jean-Piere Nicola 08/05/1929 08:00 GMD Nica Francuska 07E15 43N42;
  140. Edwin Charles Steibecher 04/04/1930 22:55 CST Chicago IL/USA 87W39 41N51;
  141. Joan Negus 30/07/1930 06:04 EDT Trenton NJ/USA 74W45 40N13;
  142. Bruno Huber 29/11/1930 12:55 CET Zurich Svajcarska 08E32 47N23;
  143. Louise Huber 10/05/1924 03:15 CET Bamberg Nemaska 10E53 49N53;
  144. Neil Michelsen 11/05/1931 05:34 CST Chicago IL/USA 87W39 41N51;
  145. Gary Duncan (Neil Llewellyne Bloch) 06/08/1931 13:13 PST Fullerton IL/USA 111W56 33N53;
  146. Gillian Helfgott 10/12/1931 05:05 GST Melbourne Australia 144E58 37S49;
  147. Emma Belle Donath 24/05/1932 05:13 CST Evansville IN/USA 87W33 37N58;
  148. Derek Parker 27/05/1932 00:50 LMT Love Engleska 02W17 53N44;
  149. Robert Jansky 25/10/1932 05:02 EST Hackensack NJ/USA 74W03 40N53;
  150. Danirl Verney 06/04/1935 12:30 GMD Brest Francuska 04W29 48N24;
  151. Noel Tyl 31/12/1936 15:57 EST West Chester PA/USA 75W36 39N58;
  152. Roger Elliot 25/06/1937 02:15 GMT Torquay Engleska 03W30 50N27;
  153. Barbara Koval 31/05/1937 05:37 EDT Manchester NH/USA 71W28 43N00;
  154. Elisabeth Tessier 06/01/1938 06:20 GMT Alzir Alzir 03E03 36N47;
  155. Charles Harvey 22/06/1940 08:16 GMT Little Bookham Engleska 00W23 51N16;
  156. Jim Lewis 05/06/1941 09:30 EDT NY NY/USA 74W00 40N43;
  157. Michael Erlewine 18/07/1941 17:03 EDT Lancaster PA/USA 76W18 40N02;
  158. Donna Cunningam 05/07/1942 07:40 CWT Onawa LA/USA 96W06 42N02;
  159. Arthur Blackwell 07/11/1942 13:17 EWT NY/USA 96W06 42N02;
  160. Marc Penfild 08/11/1942 20:00 CWT Chicago IL/USA 87W39 41N51;
  161. Robert Hand 05/12/1942 19:30 EWT Plainhield NJ/USA 74W25 40N37;
  162. A.T.Mann 18/08/1943 15:05 EWT Auburn NY/USA 76W34 42N55;
  163. Hans-Hinrich Taeger 15/10/1944 06:35 MET Coerlitz Nemaska 14E59 51N09;
  164. Nansy Ann Hastings 18/01/1945 23:20 EWT Attleboro MA/USA 71W17 41N57;
  165. Grazia Bordoni 09/05/1945 12:20 CED Padova Italija 11E53 45N24;
  166. Zdenek Bohuslav 23/07/1946 12:18 GMT Opava Cehoslovacka 17E54 49N56;
  167. Milja Vujanovic Regulus 21/08/1945 16:35 CET Beograd Srbija 20E29 44N48;
  168. Liz Green 04/09/1946 13:01 EDT Englewood NJ/USA 73W58 40N53;
  169. Stephen Arroyo 06/10/1946 17:35 CST Kansas City KS/USA 94W36 39N09;
  170. Thorwald Dethlefsen 11/12/1946 09:51 MET Herrsching Nemaska 11E11 48N00;
  171. Robert Zoller 25/01/1947 08:59 EST Mt.Vernon NY/USA 73W50 40N55;
  172. Erin Sullivan 09/01/1947 07:21 PST Vancouver Kanada 123W07 49N16;
  173. Ciro Discepolo 17/07/1948 05:56 CED Naples Italija 14E17 40N51;
  174. Steven Forrest 26/01/1949 03:30 EST Mt.Vernon NY/USA 73W50 40N55;
  175. Jodie Forrest 08/02/1956 14:07 EST Arlington VA/USA 77W07 38N53;
  176. Sergej Vasiljevic Sestopalov 27/01/1950 00:35 BGT Lenjingrad SSSR 30E15 59N55;
  177. Bernadette Brady 10/03/1950 23:15 SAT Adelaide Australija 138E35 34S55;
  178. Russell Grant 05/02/1951 21:45 GMT Hillington Engelska 00W27 51N32;
  179. Karen Hamaker-Zondag 02/12/1952 13:30 CET Schiedam Holandija 04E24 51N55;
  180. Nicholas Campion 04/03/1953 00:10 GMT Bristol Engelska 02W35 51N27;
  181. John Frawley 16/05/1955 00:40 GMD London Engelska 00W10 51N30;
  182. Goran Milekic 17/11/1958 15:30 CET Beograd Srbija 20E29 44N48.

Источник информации: Posvecenici astrologije (Astroloski rod od antike do danas), Miljana Mitrovic, Aleksandar Imsiragic (Astro.Lab, Zemun 2003 ISBN 86-84425-00-6).